<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X Racing Motorsport &#187; MR2 1986-1989</title>
	<atom:link href="http://xracing.com.au/category/body-styling/toyota/mr2-1986-1989/feed/" rel="self" type="application/rss+xml" />
	<link>https://xracing.com.au</link>
	<description>Unique, Innovative &#38; Competitive</description>
	<lastBuildDate>Sat, 31 Jan 2026 01:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Toyota MR2 1986-1989 Crystal Side Indicators</title>
		<link>https://xracing.com.au/body-styling/toyota/toyota-mr2-1986-1989-crystal-side-indicators/</link>
		<comments>https://xracing.com.au/body-styling/toyota/toyota-mr2-1986-1989-crystal-side-indicators/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:05:39 +0000</pubDate>
		<dc:creator>xracing</dc:creator>
				<category><![CDATA[Body Styling]]></category>
		<category><![CDATA[MR2 1986-1989]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://xracing.com.au/?p=12612</guid>
		<description><![CDATA[Click image to enlarge Part Number: MR2 86-89 CI Sold as a pair of indicators including amber/orange bulbs Easy to install Strong quality structure Good Finish Direct Bolt On]]></description>
			<content:encoded><![CDATA[<p><a href="http://xracing.com.au/wp-content/uploads/2010/04/MR2-86-89-CI01-1.jpg" target="_blank"><img class="alignnone size-thumbnail wp-image-12613" title="MR2 86-89 CI01-1" src="http://xracing.com.au/wp-content/uploads/2010/04/MR2-86-89-CI01-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://xracing.com.au/wp-content/uploads/2010/04/MR2-86-89-CI01-2.jpg" target="_blank"><img class="alignnone size-thumbnail wp-image-12614" title="MR2 86-89 CI01-2" src="http://xracing.com.au/wp-content/uploads/2010/04/MR2-86-89-CI01-2-150x150.jpg" alt="" width="150" height="150" /></a><br />
Click image to enlarge</p>
<p>Part Number: MR2 86-89 CI</p>
<ul>
<li>Sold as a pair of indicators including amber/orange bulbs</li>
<li>Easy to install</li>
<li>Strong quality structure</li>
<li>Good Finish</li>
<li>Direct Bolt On</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://xracing.com.au/body-styling/toyota/toyota-mr2-1986-1989-crystal-side-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
